
🛠️
Scheduled Website Maintenance Notice
We are performing scheduled maintenance to provide you with better service.
We apologize for any inconvenience.
Normal service will resume as soon as maintenance is complete.

We are performing scheduled maintenance to provide you with better service.
We apologize for any inconvenience.
Normal service will resume as soon as maintenance is complete.
By Application
By CPU
ABOV provides Intelligent MCUs for the Humidifier applications. These effectively realize the electricity and energy savings, and can support a variety of Smart Capabilities such as Alarm, Intelligent Switch, and Room Temperature and Humidity Monitoring. Specifically, functions of Water Level Detection and Alarm enhance the safety characteristics of a humidifier.
ABOV's Touch MCU includes our own Noise-Resistant Touch Engine. According to the user purpose, it can be a Logic type with 8-ch to 12-ch or an MCU type with 8-ch to 24-ch.
| Function | Recommended Products | Feature |
|---|---|---|
| Main & Display Solution | G1 (Cortex-M0+, Basic) | Cortex M0+, 40MHz, 16~64KB Flash, LCD/LED Control |
| G2 (Cortex-M0+, up to 48MHz) | Cortex M0+, 48MHz, 32~256KB Flash, 1% IRC, LCD/LED Control | |
| G3 (Cortex-M0+, 48MHz, USB option) | Cortex M0+, 48MHz, 64~256KB Flas, LCD/LED Control, USB option | |
| L1 (Cortex-M0+, Low-Power) | Cortex M0+, CM0+, 32MHz, 16~64KB Flash, ISO-7816-3, LCD Control | |
| L2 (Cortex-M0+, Low-Power) | Cortex M0+, CM0+, 32MHz, 12~128KB Flash, ISO-7816-3(1-ch), LCD Control | |
| Sensor Solution | Home Appliance Touch Solution | M8051/Cortex M0+, Touch 8-ch ~ 24-ch, 16 ~ 256KB Flash, Logic Touch. 8/12-ch, I2C |



